
Property Attributes
- MLS#297065
- TypeSingle Family
- CountyCHATHAM
- CityTybee Island
- Zip31328
- StyleContemporary,Traditional
- Price$ 1,245,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3284
- Lot Size5,663 SqFt
Data Source:
Savannah MLS (SMLC)
Property Description
Imagine being only steps from Tybee Islands beautiful beach! Located 4 houses from 10th Street beach, this mid-island home is a short walk or bike ride to shopping, restaurants, Tybee Pier, and more. This fantastic home features great lighting & tons of space, both indoors and out! 4 bedrooms (spacious ensuite primary bedroom), sleeps 10 with privacy and LOTS of closet space. Huge, open kitchen with updated appliances, living and dining room perfect for gathering - opens to the screened wrap-around upstairs deck. A downstairs game room with pool table opens to a large outdoor patio with wood-burning fireplace for cool evenings. Besides 3 full bathrooms, there are 2 indoor shower rooms with outdoor access for just-off-the-beach fully private bathing! Off-street parking for up to 5 cars with garage for your golf cart! Active STVR cert, great rental history (over 60K/yr income as part-time STVR), dozens of 5 star reviews. Sold fully furnished and equipped for a turnkey rental opportunity.
Elementary School |
---|
Tima Elementary School |
Price History | |
---|---|
9/19/2023 | Listed $1,345,000 |
11/8/2023 | 8% - $1,245,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, ElectricWaterHeater, Microwave, Oven, Range, Dryer, Refrigerator, Washer |
Architectural Style | Contemporary, Traditional |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | Tybee Island |
Construction Materials | Stucco, WoodSiding |
Cooling | CentralAir, Electric |
County | Chatham County |
Directions | Take Highway 80 East turn right onto Butler Ave then down to 10th St. Turn left, House is third house on right |
Disclosures | LicensedVacationRental |
Elementary School | TIMA |
Expected Active Date | 2023-09-19 |
Exterior Features | CoveredPatio, Deck, Porch |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | Central, Electric |
Home Warranty Y/N | No |
Interior Features | BreakfastBar, BuiltinFeatures, CeilingFans, EntranceFoyer, KitchenIsland, Pantry, PullDownAtticStairs, UpperLevelPrimary |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Legal Description | LOT 3 SUB 61 & 62 SHIRLEY PK TYB EE |
Listing Terms | Cash, Conventional, VALoan |
Lot Size Square Feet | 5663.0 |
Mobilehomeremainsyn | No |
New Construction | No |
Patio/Porch Features | Covered, Deck, Patio, Porch, Screened, WrapAround |
Percent Ownership | Homeowner/Owner |
Possession | Negotiable |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Street Name | 10th |
Tax Lot | 3 |
Utilities | CableAvailable |
View Y/N | No |
Virtual Tour | https://www.youtube.com/embed/iEFZoRkeqUY |
Waterfront Y/N | No |
Year Built | 1974 |
Zoning | R2 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Features | FamilyRoom, Other, WoodBurning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup, LaundryRoom |
Livingareasource | Assessor |
Street Suffix | Street |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Total Stories | 2 |
Exterior Features
Living Area | 3284.0 |
---|---|
Crops Included Y/N | No |
Fencing | Wood, YardFenced |
Foundation Details | Slab |
Horse Y/N | No |
Inclusions | Alarm-Smoke/Fire, Ceiling Fans, Dryer, Refrigerator, Washer |
Irrigation Water Rights Y/N | No |
Lot Features | CityLot, PublicRoad, SprinklerSystem |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
Lot Size Units | Acres |
Number of Pads | 6 |
Open Parking Y/N | No |
Parking Features | Underground, GarageDoorOpener |
Road Surface Type | Asphalt |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool