
Property Attributes
- MLS#297317
- TypeSingle Family
- CountyCHATHAM
- CityPooler
- NeighborhoodForest Lakes
- Zip31322
- StyleTraditional
- Price$ 752,189
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4034
- Lot Size10,454 SqFt
Data Source:
Savannah MLS (SMLC)
Property Description
NEW CONSTRUCTION: The Majestic Colleton II by Landmark 24 Homes, has 5 bed and 3.5 baths; 3 car garage. Upgrades throughout to include flooring, tile, Soft close cabinets, Quartz in the kitchen and all baths, Gourmet kitchen will include stainless steel; double ovens, microwave, vented canopy hood, electric cooktop, refrigerator & dishwasher. Large kitchen island with flanked 12” deep cabinets ends; Master bed is downstairs with seperate Tub and fully tiled shower and an additional flex space for an office. Electric fireplace in 2 story family room. Iron balusters with stained oak handrail on stairs and overlook. Spend the evening on the Expanded covered back porch with a private lagoon view. Amenities: clubhouse, fitness center, community swimming pool, tennis courts and play ground. Great location: easy access to shopping, interstates, airport and approximately 25 minutes from historic Savannah.
Elementary School | Middle School | High School |
---|---|---|
Godley STN Elementary School | New Hampstead Middle School | New Hampstead High School |
Price History | |
---|---|
9/23/2023 | Listed $766,029 |
9/24/2023 | 2% - $756,029 |
12/1/2023 | 1% - $752,189 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | SomeElectricAppliances, Cooktop, DoubleOven, Dishwasher, ElectricWaterHeater, Freezer, Disposal, Microwave, RangeHood, Refrigerator |
Architectural Style | Traditional |
Assoc Fee Paid Per | Annually |
Association Name | Coastal Elite |
Association Y/N | Yes |
Attached Garage | No |
Builder Name | Landmark 24 Homes |
Building Name | Colleton II |
Carport Y/N | No |
City | Pooler |
Community Features | Clubhouse, CommunityPool, FitnessCenter, Gated, Playground, StreetLights, Sidewalks, TennisCourts, Curbs, Gutters |
Construction Materials | Brick, Concrete |
Cooling | Electric, HeatPump |
County | Chatham County |
Development Status | NewConstruction, UnderConstruction |
Directions | N Godley Stn turn onto Forest Lakes Dr, Right at the roundabout on Sinclair, left onto Champlain, house is on the right. |
Elementary School | Godley Stn |
Energy Efficient | Windows |
Expected Active Date | 2023-09-23 |
Exterior Features | CoveredPatio, Porch |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA | 1304.0 |
Heating | Electric, HeatPump |
High School | New hampstead |
Home Warranty Y/N | Yes |
Interior Features | BreakfastArea, TrayCeilings, CeilingFans, CathedralCeilings, DoubleVanity, EntranceFoyer, GardenTubRomanTub, HighCeilings, MainLevelPrimary, PullDownAtticStairs, RecessedLighting, SeparateShower, VaultedCeilings |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Legal Description | Lot 1010, Ph 10, Forest Lakes Wyndham |
Listing Terms | Cash, Conventional, FHA, VALoan |
Lot Size Square Feet | 10454.0 |
Middle/Junior High School | New Hampstead |
Mobilehomeremainsyn | No |
New Construction | Yes |
Patio/Porch Features | Covered, Patio, Porch |
Percent Ownership | Builder |
Pool Features | Community |
Possession | CloseOfEscrow |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | NewConstruction, UnderConstruction |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Security Features | SecuritySystem |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Street Name | Champlain |
Subdivision Name | Forest Lakes |
Tax Lot | 1010 |
Utilities | CableAvailable, UndergroundUtilities |
View | Lagoon |
View Y/N | Yes |
Waterfront Features | Lagoon |
Waterfront Y/N | Yes |
Year Built | 2024 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Fireplace Features | Electric, FamilyRoom |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | LaundryRoom, WasherHookup, DryerHookup |
Livingareasource | Builder |
Street Suffix | Drive |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Stories | 2 |
Window Features | DoublePaneWindows |
Exterior Features
Living Area | 4034.0 |
---|---|
Builder Model | Colleton II |
Crops Included Y/N | No |
Foundation Details | Raised, Slab |
Horse Y/N | No |
Inclusions | Alarm-Smoke/Fire, Ceiling Fans, Refrigerator, Security System |
Irrigation Water Rights Y/N | No |
Lot Features | IrregularLot, SprinklerSystem |
Lot Size Acres | 0.24 |
Lot Size Area | 0.24 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Attached, GarageDoorOpener |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool