
Property Attributes
- MLS#297326
- TypePending
- CountyCHATHAM
- CityPooler
- NeighborhoodForest Lakes
- Zip31322
- StyleTraditional
- Price$ 575,205
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2389
- Lot Size10,454 SqFt
Data Source:
Savannah MLS (SMLC)
Property Description
Savannah's most trusted local builder is proud to offer our Pinehurst II plan. This 4 BR/3.5 BA home is so open with so much natural light and many thoughtful upgrades! On the entire first floor, you'll find upgraded rigid-click vinyl flooring, while the kitchen boasts 42" tall cabs, quartz counters w/ an upgraded single-bowl kitchen sink and tiled backsplash. All gourmet kitchen appliances are included in stainless steel - even the fridge! On the main floor you'll find two bedrooms each with their own bathrooms and ample storage/closet space. Primary bathroom features a tiled sep. shower & tub as well as two sinks in a quartz top vanity. Through the bathroom you'll find a spacious walk-in closet. An expanded rear porch complete this home, as well as full sod & sprinkler in yard. Completion date is estimated to be May/31/2024. Pictures, features, and selections shown are for illustration purposes and may vary from the home built. All builder incentives applied.
Elementary School | Middle School | High School |
---|---|---|
Godley STN Elementary School | Godley Stn Middle School | New Hampstead High School |
Price History | |
---|---|
9/23/2023 | Listed $575,205 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | SomeElectricAppliances, Cooktop, DoubleOven, Dishwasher, ElectricWaterHeater, Disposal, Microwave, Refrigerator |
Architectural Style | Traditional |
Assoc Fee Paid Per | Annually |
Association Name | Landmark 24 |
Association Y/N | Yes |
Attached Garage | No |
Builder Name | Landmark 24 |
Building Name | Pinehurst II |
Carport Y/N | No |
City | Pooler |
Community Features | Clubhouse, CommunityPool, FitnessCenter, Gated, Lake, Playground, StreetLights, TennisCourts, Curbs, Gutters |
Construction Materials | Brick, Concrete, WoodSiding |
Cooling | Electric, HeatPump |
County | Chatham County |
Development Status | UnderConstruction |
Directions | From Godly Station Blvd, turn onto Forest Lakes Dr, up to the roundabout, turn 1st right, then 1st left onto Champlain Dr. Continue straight into the new phase. Lot 1004 on right. |
Elementary School | Godley Stn |
Energy Efficient | Insulation, Windows |
Expected Active Date | 2023-09-23 |
Exterior Features | CoveredPatio, Patio |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA | 1304.0 |
Heating | Electric, HeatPump |
High School | New Hampstead |
Home Warranty Y/N | Yes |
Interior Features | Attic, BreakfastArea, Bathtub, CeilingFans, DoubleVanity, GardenTubRomanTub, HighCeilings, MainLevelMaster, SeparateShower |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Legal Description | Lot 1004, Ph 10 Forest Lakes Sub |
Listing Terms | ARM, Cash, Conventional, FHA, VALoan |
Lot Size Square Feet | 10454.0 |
Middle/Junior High School | Godley Stn |
Mobilehomeremainsyn | No |
New Construction | Yes |
Patio/Porch Features | Covered, FrontPorch, Patio |
Percent Ownership | Builder |
Pool Features | Community |
Possession | CloseOfEscrow |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | UnderConstruction |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Standard Status | Pending |
Status | Pending |
Street Name | Champlain |
Subdivision Name | Forest Lakes |
Tax Lot | 1004 |
Utilities | CableAvailable, UndergroundUtilities |
View | Lagoon |
View Y/N | Yes |
Waterfront Features | Lagoon |
Waterfront Y/N | Yes |
Year Built | 2023 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | LaundryRoom, WasherHookup, DryerHookup |
Livingareasource | Builder |
Street Suffix | Drive |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Stories | 2 |
Window Features | DoublePaneWindows |
Exterior Features
Living Area | 2389.0 |
---|---|
Builder Model | Pinehurst II |
Crops Included Y/N | No |
Foundation Details | Slab |
Horse Y/N | No |
Inclusions | Alarm-Smoke/Fire, Ceiling Fans, Refrigerator |
Irrigation Water Rights Y/N | No |
Lot Features | SprinklerSystem |
Lot Size Acres | 0.24 |
Lot Size Area | 0.24 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Attached, GarageDoorOpener |
Road Surface Type | Asphalt |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool