Property Attributes
- MLS#10850261
- TypeSingle Family
- Listing Status New
- CountyTurner
- CityAshburn
- NeighborhoodNone
- Zip31714
- StyleTraditional
- Year Built1900
- Taxes$ 626
- Price$ 54,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1244
- Lot Size0.27 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Looking for a home North of town in Ashburn look no more. Three bedroom one bath home with covered front porch. Home features a family room, dining room, extra room used for laundry & all 3 bedrooms at one end of the home. Big yard for the kids or family gathering. CH&A unit is not working. Appliances & window units are the tenants. Tenant has occupied the property for the last 8 years. Call for your appointment.
| Elementary School | Middle School | High School |
|---|---|---|
| Other Elementary School | Other Middle School | Other High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $54,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other |
| Cooling | Other |
| Utilities | Other |
| Roof | Composition |
| Appliances | Electric Water Heater |
| Association Fee Includes | None |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Levels | One |
| Unit Number | 17 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Turner |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | New |
| Directions | Leave Tifton heading North on I75 North. Get off on the main Ashburn Exit. Take a left on Washington Avenue. When you go through town you will take a right on Hwy 41 North. First road to the left is Old N Main street which turns into W End Avenue. The house is down about 1 mile on the left. No sign......Tenant. |
| High School | Other |
| City | Ashburn |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11761.2 |
| Carport Y/N | false |
| Elementary School | Other |
| Land Lease Y/N | false |
| Tax Annual Amount | 626.38 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Other |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1244 |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | None |
|---|---|
| Lot Features | None |
| Water Source | Public |
| Lot Size Area | 11761.2 |
| Building Area Total | 1244 |
| Lot Size Acres | 0.27 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than REMAX 1st Choice Realty are marked with the name of the listing brokers.
Data last updated: September 22, 2026 7:51 AM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may