Property Attributes
- MLS#10853586
- TypeSingle Family
- Listing Status New
- CountyPike
- CityWilliamson
- NeighborhoodNone
- Zip30292
- StyleTraditional
- Year Built2010
- Taxes$ 6111
- Price$ 799,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3096
- Lot Size15.93 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Come see this Ranch with Guest House and Pool on 15.9 Acres in Williamson. Main house has 3-bedroom 2.5 bath on main level with option large game room with bar or convert to 4th bedroom with full bath. AS you enter the foyer the great room ding room is open and the back wall of windows has a view of the pool and rear acreage. Very secluded open back lawn surrounded by woods. Kitchen is spacious with custom cabinetry; granite countertops pantry that is open to the breakfast room and family room that overlooks the pool. Split bedroom plan with large primary bedroom with trey ceilings. The bath is tile floor and shower, whirlpool tub and double vanities. Large closet and high ceilings. The guest bedrooms are on the opposite side with a shared bath, laundry room with cabinetry and sink. On the upper level is features a spacious room with a bar and full bath. But is can be converted to a 4th bedroom if needed. The deck overlooks the pool and patio area with a backdrop of open pasture surrounded by a wooded view. The 15.9 acres is open pasture ideal for horses. A Guest house with one bedroom, one bath and open living room. stainless appliances and high ceilings provide a great place for extended family or guests.
| Elementary School | Middle School | High School |
|---|---|---|
| Pike Elementary School | Pike Middle School | Pike High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $799,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Dual,Electric,Zoned |
| Cooling | Central Air |
| Utilities | Electricity Available,Propane,Underground Utilities |
| Roof | Composition,Tin |
| Appliances | Cooktop,Dishwasher,Ice Maker,Electric Water Heater,Refrigerator,Stainless Steel Appliance(s),Oven,Microwave |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Security Features | Smoke Detector(s),Security System |
| Construction Materials | Stone,Press Board |
| Year Built | 2010 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| Accessibility | Accessible Hallway(s) |
| County | Pike |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Guest House,Other |
| Full Baths | 3 |
| Status | New |
| Directions | From Griffin take Williamson Rd Hwy 362 then left on Turner Road house on right |
| High School | Pike |
| City | Williamson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 693910.8 |
| Carport Y/N | false |
| Elementary School | Pike |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6111 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Pike |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,High Ceilings,Double Vanity,Master On Main Level |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter,Factory Built,Gas Log,Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3096 |
| Half Baths | 1 |
| Laundry Features | Mud Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Pantry,Solid Surface Counters,Walk-in Pantry,Kitchen Island |
| Total Baths | 4 |
| Dining Room Features | Separate Room |
Exterior Features
| Vegetation | Grassed,Partially Wooded |
|---|---|
| Fencing | Wood,Fenced |
| Parking Features | Garage,Attached,Parking Pad,Garage Door Opener,Side/Rear Entrance |
| Lot Features | Level,Pasture,Private |
| Water Source | Well |
| Lot Size Area | 15.93 |
| Foundation Details | Block |
| Building Area Total | 3096 |
| Lot Size Acres | 15.93 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than REMAX 1st Choice Realty are marked with the name of the listing brokers.
Data last updated: September 25, 2026 8:19 AM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may